Billboard's 2011 Year-End Charts | Year In Music 2011 :: Eminem & Bad Meets Evil's listings
http://www.billboard.com/news/the-best- ... ?year=2011
● Top Artists :: Eminem - #12 | Bad Meets Evil - #61
● Billboard 200 Artists :: Eminem - #12 | Bad Meets Evil - #45
● Billboard 200 Albums :: Recovery - #13 | Hell: The Sequel - #41
● Hot 100 Songs :: Bad Meets Evil - "Lighters" - #34 | I Need A Doctor - #51
● Hot 100 Artists :: Bad Meets Evil - #48 | Eminem - #80
● Top New Artists :: Bad Meets Evil - #3
● Top R&B/Hip-Hop Artists :: Eminem - #6 | Bad Meets Evil - #19
● R&B/Hip-Hop Albums :: Recovery - #5 | Hell: The Sequel - #11
● R&B/Hip-Hop Albums Artists :: Eminem - #5 | BME - #11
● Rap Albums :: Recovery - #4 | Hell: The Sequel - #7
● Rap Albums Artists :: Eminem - #4 | Bad Meets Evil - #7
● Digital Albums :: Recovery - #14 | Hell: The Sequel - #15
● Digital Songs - I Need A Doctor - #39 | Bad Meets Evil - "Lighters" - #42
● Social 50 Artists :: Eminem - #4
● Catalog Artists :: Eminem - #4
● Catalog Albums :: Eminem :: Curtain Call - #9 | The MMLP - #16
● Ringtones :: Eminem :: LTWYL - #19 | Not Afraid - #38 | No Love - #49
● Ringtones Artists :: Eminem - #9
● Rap Songs - Bad Meets Evil - "Lighters" - #22
● Radio Songs :: Bad Meets Evil - "Lighters" - #24
● Pop Songs :: Bad Meets Evil - "Lighters" - #22
● Canadian Hot 100 :: Bad Meets Evil - "Lighters" - #40
● Canadian Albums :: Eminem :: Recovery - #19
List compiled by EMINEM RECOVERY FANCLUB on Facebook.