The TRshady Forum became read-only in December 2014. The 10 year history will live on, in this archive.
Continue the discussion with the new home for the Eminem and Hip Hop discussion: HipHopShelter.com.

Soundscan 200: 7/24/10

All questions and discussions on Eminem to be found here.

Soundscan 200: 7/24/10

Postby slicknickshady » Jul 20th, '10, 00:10

The Eminem Albums On The 200

#1/EMINEM/RECOVERY/229,296/-27%/313,292/1,286,994
#51/EMINEM/RELAPSE/7,113/-7%/7,684/2,001,195
#137/EMINEM/CURTAIN CALL/3,744/-2%/3,825/3,139,753
#142/EMINEM/MARSHALL MATHERS LP/3,691/+43%/2,582/10,258,338



The Full 200


1 EMINEM RECOVERY 229,296 -27 313,292 1,286,994
2 DRAKE THANK ME LATER 73,895 -30 104,865 782,761
3 BIG BOI SIR LUCIOUS LEFT FOOT: THE SO 62,428 999 315 62,743
4 TWILIGHT SAGA: ECLIPSE ORIGINA SOUNDTRACK 45,032 -30 64,696 349,135
5 BIEBER*JUSTIN MY WORLD 2 42,859 4 41,264 1,430,073
6 VARIOUS NOW 34 33,299 -26 45,301 222,013
7 JOHNSON*JACK TO THE SEA 30,096 -13 34,601 510,794
8 LADY GAGA FAME 29,352 18 24,809 3,568,494
9 LADY ANTEBELLUM NEED YOU NOW 27,902 -8 30,207 2,382,922
10 IGLESIAS*ENRIQUE EUPHORIA 27,238 999 177 27,419
11 CYRUS*MILEY CAN'T BE TAMED 23,647 -27 32,481 158,807
12 THE-DREAM LOVE KING 23,139 -60 58,488 81,851
13 MCLACHLAN*SARAH LAWS OF ILLUSION 22,560 -16 26,995 181,888
14 MICHAELS*BRET CUSTOM BUILT 22,417 999 253 22,748
15 BROWN*ZAC BAND FOUNDATION 22,167 -4 23,012 2,093,877
16 KING*CAROLE & JAMES TAYLOR LIVE AT THE TROUBADOUR 19,792 10 18,064 329,016
17 USHER RAYMOND V RAYMOND 19,167 -20 23,980 917,606
18 OSBOURNE*OZZY SCREAM 18,412 -36 28,866 129,143
19 MINOGUE*KYLIE APHRODITE 17,872 999 122 17,994
20 PETTY*TOM & THE HEARTBREAKERS MOJO 15,797 -28 22,020 195,849
21 LADY GAGA FAME MONSTER (8 TRK) 15,474 24 12,527 1,188,646
22 LAMBERT*MIRANDA REVOLUTION 15,127 5 14,423 717,122
23 3OH!3 STREETS OF GOLD 15,002 -63 40,748 55,763
24 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 14,275 -4 14,891 2,654,455
25 ROOTS HOW I GOT OVER 13,829 -33 20,745 86,020
26 GLEE CAST GLEE: THE MUSIC,V3 13,077 -16 15,606 360,723
27 BIEBER*JUSTIN MY WORLD 12,986 9 11,899 1,451,228
28 B.O.B B.O.B PRESENTS: THE ADVENTURES 12,933 -14 15,078 295,979
29 BLACK KEYS BROTHERS 12,910 17 11,017 182,346
30 GLEE CAST GLEE: THE MUSIC-JOURNEY TO REG 12,774 -20 16,013 242,811
31 KE$HA ANIMAL 12,767 -5 13,498 826,502
32 UNDERWOOD*CARRIE PLAY ON 12,035 -8 13,041 1,646,185
33 BOYD*BRANDON WILD TRAPEZE 11,109 0 11,109
34 AGUILERA*CHRISTINA BIONIC 10,950 -11 12,357 192,833
35 KEYS*ALICIA ELEMENT OF FREEDOM 10,707 -21 13,622 1,365,046
36 TOMLIN*CHRIS HELLO LOVE 10,588 0 10,568 192,077
37 JARON AND THE LONG ROAD TO GETTING DRESSED IN THE DARK 10,556 -26 14,301 48,706
38 VARIOUS NOW 33 10,455 -12 11,883 609,001
39 BENTLEY*DIERKS UP ON THE RIDGE 10,335 -10 11,527 92,589
40 BUBLE*MICHAEL CRAZY LOVE 10,048 -8 10,893 1,739,934
41 NICKELBACK DARK HORSE 9,629 -8 10,504 2,844,125
42 GLEE CAST GLEE: THE MUSIC V1 8,863 24 7,138 909,159
43 GODSMACK ORACLE 8,729 -14 10,177 290,750
44 2010 WARPED TOUR COMPILATION 2010 WARPED TOUR COMPILATION 8,390 11 7,559 35,681
45 SWIFT*TAYLOR FEARLESS 8,353 -4 8,712 5,924,876
46 JOURNEY GREATEST HITS 8,215 45 5,680 1,515,145
47 TRAIN SAVE ME SAN FRANCISCO 8,014 -3 8,251 365,582
48 KELIS FLESH TONE 7,832 999 86 7,918
49 JEWEL SWEET AND WILD 7,406 -9 8,178 71,050
50 AC/DC IRON MAN 2 7,394 -8 8,042 353,768
51 EMINEM RELAPSE 7,113 -7 7,684 2,001,195
52 LUDACRIS BATTLE OF THE SEXES 7,064 -13 8,140 485,927
53 GLEE CAST GLEE: THE MUSIC, V2 7,010 26 5,575 688,584
54 JACKSON*MICHAEL NUMBER ONES 6,600 -34 10,001 4,301,553
55 VARIOUS 99 MOST RELAXING CLASSICS 6,563 940 631 7,194
56 MARLEY*DAMIAN & NAS DISTANT RELATIVES 6,500 -15 7,684 147,711
57 SCISSOR SISTERS NIGHT WORK 6,432 -65 18,260 24,817
58 JUVENILE BEAST MODE 6,418 999 212 6,630
59 RIHANNA RATED R 6,164 8 5,717 938,142
60 SKILLET AWAKE 6,124 -2 6,238 345,016
61 TWILIGHT SAGA: ECLIPSE: THE SC TWILIGHT SAGA: ECLIPSE: THE SC 6,109 -65 17,472 23,662
62 MUMFORD & SONS SIGH NO MORE 6,086 -1 6,142 88,909
63 SONGZ*TREY READY 6,043 -25 8,085 767,124
64 BRYAN*LUKE DOIN' MY THING 5,990 -11 6,764 386,307
65 LIL WAYNE REBIRTH 5,989 -10 6,655 622,543
66 DAUGHTRY LEAVE THIS TOWN 5,845 24 4,707 1,096,931
67 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 5,837 27 4,585 5,716,499
68 KENNY G HEART AND SOUL 5,768 -53 12,211 18,003
69 CRUZ*TAIO ROKSTARR 5,617 2 5,505 54,444
70 DAUGHTRY LEAVE THIS TOWN: THE B-SIDES 5,611 999 12 6,626
71 MAYER*JOHN BATTLE STUDIES 5,568 -2 5,680 970,379
72 BROKEN BELLS BROKEN BELLS 5,525 -3 5,670 211,176
73 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 5,511 -1 5,557 589,991
74 SWEAT*KEITH RIDIN' SOLO 5,439 -40 9,056 39,432
75 BROOKS & DUNN #1S ... AND THEN SOME 5,401 -12 6,136 390,177
76 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 5,389 21 4,458 264,707
77 PLIES GOON AFFILIATED 5,352 -25 7,136 98,948
78 SELENA GOMEZ & SCENE KISS AND TELL 5,349 15 4,637 611,784
79 CORBIN*EASTON EASTON CORBIN 5,304 3 5,146 191,700
80 ANTHONY*MARC ICONOS 5,303 -17 6,358 80,049
81 DERULO*JASON JASON DERULO 5,291 1 5,245 180,232
82 TWILIGHT SOUNDTRACK 5,283 4 5,091 2,575,138
83 P!NK FUNHOUSE 5,243 -6 5,551 1,737,232
84 LADY ANTEBELLUM LADY ANTEBELLUM 5,212 -2 5,344 1,701,137
85 PARAMORE BRAND NEW EYES 5,191 5 4,950 547,634
86 GORILLAZ PLASTIC BEACH 5,175 -12 5,864 298,306
87 ROLLING STONES EXILE ON MAIN STREET 5,157 -21 6,561 170,091
88 NEW MOON (TWILIGHT) SOUNDTRACK 5,155 -5 5,424 1,166,212
89 ALDEAN*JASON WIDE OPEN 5,111 -6 5,430 1,243,308
90 BROWN*ZAC BAND PASS THE JAR-ZAC BROWN BAND & 5,087 -5 5,345 91,611
91 MONICA STILL STANDING 4,989 -12 5,671 459,248
92 LA ROUX LA ROUX 4,959 -17 5,980 103,650
93 TRAILER CHOIR TAILGATE 4,952 999 4 4,956
94 MARLEY*BOB & THE WAILERS LEGEND 4,909 -9 5,394 10,307,290
95 BULLET FOR MY VALENTINE FEVER 4,836 -12 5,469 167,455
96 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 4,801 -5 5,072 681,111
97 KINGS OF LEON ONLY BY THE NIGHT 4,770 7 4,438 1,961,828
98 HILLSONG LIVE BEAUTIFUL EXCHANGE 4,769 -55 10,572 11,222
99 PHOENIX WOLFGANG AMADEUS PHOENIX 4,591 1 4,537 448,185
100 YOUNG MONEY WE ARE YOUNG MONEY 4,568 20 3,804 504,217
101 NATIONAL HIGH VIOLET 4,499 -5 4,737 124,732
102 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 4,491 -35 6,929 1,678,218
103 KIDZ BOP KIDS KIDZ BOP 17 4,399 25 3,520 229,339
104 DWELE WANTS WORLD WOMEN 4,381 -68 13,601 18,135
105 GASLIGHT ANTHEM AMERICAN SLANG 4,374 -21 5,540 46,094
106 CAILLAT*COLBIE BREAKTHROUGH 4,356 4 4,184 519,126
107 SAPP*MARVIN HERE I AM 4,277 -14 4,977 267,859
108 SADE SOLDIER OF LOVE 4,273 -12 4,863 1,217,507
109 WALKER*CLAY SHE WON'T BE LONELY LONG 4,248 -19 5,232 44,355
110 RUCKER*DARIUS LEARN TO LIVE 4,235 18 3,595 1,439,883
111 SHINEDOWN SOUND OF MADNESS 4,205 -1 4,267 1,060,100
112 JAY-Z BLUEPRINT 3 4,201 -15 4,930 1,785,072
113 NOW U.S.A. NOW U.S.A. 4,196 -60 10,458 28,662
114 TOBYMAC TONIGHT 4,183 5 3,969 126,788
115 BRICE*LEE LOVE LIKE CRAZY 4,181 -23 5,410 32,357
116 KID CUDI MAN ON THE MOON: THE END OF DA 4,159 -4 4,328 410,899
117 MOTLEY CRUE GREATEST HITS 4,156 8 3,839 129,658
118 BOYLE*SUSAN I DREAMED A DREAM 4,137 -25 5,529 3,772,638
119 MERCYME GENEROUS MR LOVEWELL, THE 4,102 -17 4,927 51,267
120 THREE DAYS GRACE LIFE STARTS NOW 4,067 19 3,417 402,893
121 HANNAH MONTANA HANNAH MOVIE SNDTRK 4,064 35 3,004 1,935,333
122 UNCLE KRACKER HAPPY HOUR:THE SOUTH RIVER ROA 4,055 -22 5,176 16,361
123 LAUPER*CYNDI MEMPHIS BLUES 4,032 -30 5,796 23,733
124 SAVING ABEL MISS AMERICA 4,026 -6 4,272 36,069
124 BADU*ERYKAH NEW AMERYKAH PART TW 4,026 -13 4,645 257,090
126 FORD*COLT CHICKEN & BISCUITS 4,025 4 3,875 73,049
127 PARKWAY DRIVE DEEP BLUE 3,993 -63 10,728 14,846
128 BAND OF HORSES INFINITE ARMS 3,970 -5 4,193 99,564
129 MUSE RESISTANCE 3,969 -6 4,230 529,152
130 COSGROVE*MIRANDA SPARKS FLY 3,923 1 3,866 118,838
131 JACKSON*MICHAEL THRILLER 3,872 -51 7,837 5,833,557
132 BLIGE*MARY J. STRONGER 3,858 -13 4,446 801,791
133 JAHEIM ANOTHER ROUND 3,815 -17 4,622 335,998
134 AVETT BROTHERS I AND LOVE AND YOU 3,808 120 1,734 205,535
135 DEFTONES DIAMOND EYES 3,779 -12 4,313 137,829
136 JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 3,762 -35 5,829 1,587,571
137 EMINEM CURTAIN CALL 3,744 -2 3,825 3,139,753
138 MONAE*JANELLE ARCHANDROID, THE 3,734 -18 4,532 63,040
138 PINK FLOYD DARK SIDE OF THE MOON 3,734 38 2,711 8,933,356
140 LIL' WAYNE THA CARTER III 3,718 -12 4,240 3,454,055
141 DRAKE SO FAR GONE 3,711 -13 4,280 497,107
142 EMINEM MARSHALL MATHERS LP 3,691 43 2,582 10,258,338
143 BUFFETT*JIMMY SONGS YOU KNOW BY HEART 3,652 18 3,082 6,406,807
144 CRAZY HEART ORIGINAL MOTION PI CRAZY HEART ORIGINAL MOTION PI 3,630 -5 3,806 272,363
145 ESCOVEDO*ALEJANDRO STREET SONGS OF LOVE 3,627 -28 5,022 8,780
146 CHESNEY*KENNY GREATEST HITS II 3,574 -11 4,005 676,333
147 TURNER*JOSH HAYWIRE 3,568 -6 3,793 280,061
148 CAGE THE ELEPHANT CAGE THE ELEPHANT 3,531 -8 3,845 327,990
149 STONE TEMPLE PILOTS STONE TEMPLE PILOTS 3,528 -10 3,934 112,059
150 WICKED ORIGINAL CAST RECORDING 3,505 -4 3,660 1,978,272
151 HOW TO DESTROY ANGELS HOW TO DESTROY ANGELS 3,481 999 217 4,387
152 GUNS N'ROSES GREATEST HITS 3,476 -6 3,713 4,815,408
153 SHARPE*EDWARD & THE MAGNETIC Z UP FROM BELOW 3,454 6 3,255 105,369
154 URBAN*KEITH DEFYING GRAVITY 3,416 -11 3,823 865,521
155 WOLF PARADE EXPO 86 3,410 -60 8,478 12,035
156 POTTER*GRACE & THE NOCTURNALS GRACE POTTER & THE NOCTURNALS 3,388 -37 5,392 39,816
157 WYNONNA LOVE HEALS 3,360 -7 3,600 40,046
158 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 3,354 27 2,636 2,817,904
159 SEGER*BOB GREATEST HITS 3,350 1 3,321 8,855,297
160 MAXWELL BLACKSUMMERS'NIGHT 3,305 3 3,215 1,093,443
161 MGMT ORACULAR SPECTACULAR 3,285 8 3,039 645,616
162 GLEE CAST POWER OF MADONNA 3,261 -15 3,838 229,586
163 DIRTY HEADS ANY PORT IN A STORM 3,253 -1 3,273 66,509
164 ALLAN*GARY GET OFF ON THE PAIN 3,225 -2 3,288 180,411
165 PASSION PASSION AWAKENING 3,223 15 2,791 30,842
166 KOWALCZYK*ED ALIVE 3,222 999 77 3,297
167 ATTACK ATTACK ATTACK ATTACK 3,203 0 3,195 30,631
168 ALLSTAR WEEKEND SUDDENLY 3,199 -19 3,935 14,566
169 SWIFT*TAYLOR TAYLOR SWIFT 3,184 3 3,081 4,775,456
170 QUEEN GREATEST HITS 3,176 57 2,023 6,785,443
171 YOUNG*CHRIS MAN I WANT TO BE 3,149 -6 3,347 330,321
172 SCRIPT THE SCRIPT 3,140 10 2,864 267,184
173 BROOKS*GARTH ULTIMATE HITS 3,136 -5 3,293 2,301,470
174 COURT YARD HOUNDS COURT YARD HOUNDS 3,134 -3 3,242 151,096
175 OWL CITY OCEAN EYES 3,132 -11 3,526 938,258
176 FLORENCE + THE MACHINE LUNGS 3,107 -13 3,573 85,443
177 ALVIN & THE CHIPMUNKS: THE SQU ALVIN & THE CHIPMUNKS: THE SQU 3,093 -4 3,234 676,013
178 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 3,068 -7 3,288 203,038
179 VARIOUS ARTISTS HEATIN' UP BBQ 3,061 -21 3,883 16,520
180 VAMPIRE WEEKEND CONTRA 3,050 -7 3,296 368,440
181 LIFEHOUSE SMOKE & MIRRORS 3,048 -7 3,270 147,556
182 BREAKING BENJAMIN DEAR AGONY 3,047 -5 3,212 573,133
183 VARIOUS 99 MOST ESSENTIAL SCHUBERT MAS 3,044 240 894 3,938
184 ONEREPUBLIC WAKING UP 3,036 11 2,735 203,051
185 MCMILLAN*JOHN MARK MEDICINE, THE 3,021 999 25 2,477
186 SINATRA*FRANK NOTHING BUT THE BEST 3,003 -1 3,030 729,053
187 LED ZEPPELIN MOTHERSHIP 2,986 -5 3,147 1,391,542
188 LOCAL NATIVES GORILLA MANOR 2,985 202 987 36,457
189 MILLER*STEVE BAND GREATEST HITS 1974-78 2,979 97 1,510 5,346,357
190 ARMSTRONG*LOUIS HELLO DOLLY 2,951 999 4 5,695
191 SUGARLAND LOVE ON THE INSIDE 2,925 1 2,884 2,085,332
192 JERSEY BOYS SOUNDTRACK 2,918 -3 3,011 1,125,544
193 DAUGHTRY DAUGHTRY 2,915 -8 3,172 4,699,662
194 TAYLOR*JAMES GREATEST HITS 2,896 -9 3,167 6,849,998
195 TENTH AVENUE NORTH LIGHT MEETS THE DARK 2,881 -16 3,429 26,147
196 SLASH SLASH 2,866 -35 4,389 157,918
197 BUFFETT*JIMMY ENCORES 2,864 -14 3,341 112,739
198 MCCOY*TRAVIE LAZARUS 2,856 -16 3,401 32,215
199 SHE & HIM VOL. 2 2,822 6 2,663 149,640
200 NICKELBACK ALL THE RIGHT REASONS 2,806 -4 2,915 7,372,381
200 MCENTIRE*REBA KEEP ON LOVING YOU 2,806 -13 3,226 519,455
Eminem is the G.O.A.T Rapper.
slicknickshady
Soldier
Soldier
 
Posts: 815
Joined: Jul 20th, '10, 00:07
Gender: Male

Re: Soundscan 200: 7/24/10

Postby slimsoxshady » Jul 20th, '10, 00:52

so it took Relapse 59 weeks to sell 2 mill
#ThankYouRapGod
User avatar
slimsoxshady
Addict
Addict
 
Posts: 10162
Joined: Jan 3rd, '09, 05:01
Location: 850
Gender: Male

Re: Soundscan 200: 7/24/10

Postby ShadyVsEminem » Jul 20th, '10, 01:00

slimsoxshady wrote:so it took Relapse 59 weeks to sell 2 mill

Anyone else and they would be delighted with that but kinda expect Eminem to do it a bit quicker.

Wasnt a very mainstream album(very little of it was)and had no singles that the public went for,Recovery is doing better on all fronts
User avatar
ShadyVsEminem
Soldier
Soldier
 
Posts: 1429
Joined: Apr 18th, '09, 01:05

Re: Soundscan 200: 7/24/10

Postby slimsoxshady » Jul 20th, '10, 01:06

ShadyVsEminem wrote:
slimsoxshady wrote:so it took Relapse 59 weeks to sell 2 mill

Anyone else and they would be delighted with that but kinda expect Eminem to do it a bit quicker.

Wasnt a very mainstream album(very little of it was)and had no singles that the public went for,Recovery is doing better on all fronts

yea i would think Recovery is gonna be at 2 mill by October at the latest
#ThankYouRapGod
User avatar
slimsoxshady
Addict
Addict
 
Posts: 10162
Joined: Jan 3rd, '09, 05:01
Location: 850
Gender: Male

Re: Soundscan 200: 7/24/10

Postby clarkoggg » Jul 20th, '10, 01:12

slimsoxshady wrote:so it took Relapse 59 weeks to sell 2 mill


Most people do a thing called touring!

then again most people dont do songs about raping linsey lohan

:-k
User avatar
clarkoggg
Trailer Trash
Trailer Trash
 
Posts: 289
Joined: May 6th, '10, 02:49
Gender: Male

Re: Soundscan 200: 7/24/10

Postby slimsoxshady » Jul 20th, '10, 01:15

clarkoggg wrote:
slimsoxshady wrote:so it took Relapse 59 weeks to sell 2 mill


Most people do a thing called touring!

then again most people dont do songs about raping linsey lohan

:-k

yea and touring helps most artists go triple plywood too
which rap act has sold over 2 mill the last 3 years besides C3 Graduation Paper Trail and Relapse?
#ThankYouRapGod
User avatar
slimsoxshady
Addict
Addict
 
Posts: 10162
Joined: Jan 3rd, '09, 05:01
Location: 850
Gender: Male

Re: Soundscan 200: 7/24/10

Postby slicknickshady » Jul 20th, '10, 01:21

Closest i can see.

112 JAY-Z BLUEPRINT 3 4,201 -15 4,930 1,785,072
slicknickshady
Soldier
Soldier
 
Posts: 815
Joined: Jul 20th, '10, 00:07
Gender: Male

Re: Soundscan 200: 7/24/10

Postby ShadyVsEminem » Jul 20th, '10, 01:29

slimsoxshady wrote:yea i would think Recovery is gonna be at 2 mill by October at the latest

He was definitely right to change from Relapse 2 to Recovery cause i dont think people would of went for the same kinda album again.

Having heard Refill it was pretty much the same themes over again although apart from Forever and taking my ball i liked it a lot.He should drop a mixtape or something rather than waste the rest of it but he wont

Do people sell there albums at there shows,if not why not cause i saw people with loads of crappy mixtapes at Oxegen im sure a good few people would of bought the album?
User avatar
ShadyVsEminem
Soldier
Soldier
 
Posts: 1429
Joined: Apr 18th, '09, 01:05

Re: Soundscan 200: 7/24/10

Postby sveminem » Jul 20th, '10, 06:59

hi just a question...where do you get the soundscan 200 list from? cause i don´t fint it on their homepage? thanks for answering!
sveminem
Closet Cleaner
Closet Cleaner
 
Posts: 68
Joined: Jun 22nd, '10, 19:06

Re: Soundscan 200: 7/24/10

Postby slicknickshady » Jul 20th, '10, 07:06

It's not leaked every week. It shouldnt be expected every week. When it does leak the first place i see it is the pulse forums.

http://pulsemusic.proboards.com/index.cgi

In the general news board and they are usually posted in the billboard threads.
Eminem is the G.O.A.T Rapper.
slicknickshady
Soldier
Soldier
 
Posts: 815
Joined: Jul 20th, '10, 00:07
Gender: Male

Re: Soundscan 200: 7/24/10

Postby iain08 » Jul 20th, '10, 07:13

I think if he stayed with relapse 2 he woulda ruined his repuation, at least to the more casual fans.
User avatar
iain08
Trailer Trash
Trailer Trash
 
Posts: 488
Joined: Jul 29th, '09, 20:32
Location: Canada
Gender: Male

Re: Soundscan 200: 7/24/10

Postby slicknickshady » Jul 20th, '10, 07:25

I don't think Em was being for real we he said he threw out all the Relapse 2 tracks.

My guess is they are in a vault and we will hear the tracks on an album eventually rather it be in 5 years or 20 years.

I think Eminem has a good 10 more years of Rapping. 47 is the age i see him hanging it up.
slicknickshady
Soldier
Soldier
 
Posts: 815
Joined: Jul 20th, '10, 00:07
Gender: Male

Re: Soundscan 200: 7/24/10

Postby Alaine » Jul 20th, '10, 07:34

iain08 wrote:I think if he stayed with relapse 2 he woulda ruined his repuation, at least to the more casual fans.

bingo. If he stayed with relapse 2 he could say bye bye to the mainstream (which already rejected him since relapse)
User avatar
Alaine
Band Leader
Band Leader
 
Posts: 5635
Joined: Sep 18th, '09, 21:31
Gender: Female

Re: Soundscan 200: 7/24/10

Postby iain08 » Jul 20th, '10, 07:38

Alaine wrote:
iain08 wrote:I think if he stayed with relapse 2 he woulda ruined his repuation, at least to the more casual fans.

bingo. If he stayed with relapse 2 he could say bye bye to the mainstream (which already rejected him since relapse)

yeah but they now they eat him up like there's no tomorrow, so i guess it's good for him.
User avatar
iain08
Trailer Trash
Trailer Trash
 
Posts: 488
Joined: Jul 29th, '09, 20:32
Location: Canada
Gender: Male

Re: Soundscan 200: 7/24/10

Postby Alaine » Jul 20th, '10, 07:43

iain08 wrote:
Alaine wrote:
iain08 wrote:I think if he stayed with relapse 2 he woulda ruined his repuation, at least to the more casual fans.

bingo. If he stayed with relapse 2 he could say bye bye to the mainstream (which already rejected him since relapse)

yeah but they now they eat him up like there's no tomorrow, so i guess it's good for him.

I guess, it's like he has to start building his mainstream recognition from the start since his comeback, you know the pop world forget easily. I'm glad not only the album's selling through the roof but the singles are huge success also, Not Afraid is a hit & LTWYL is a mega hit.
User avatar
Alaine
Band Leader
Band Leader
 
Posts: 5635
Joined: Sep 18th, '09, 21:31
Gender: Female

Next

Return to Eminem



Who is online

Users browsing this forum: Bing [Bot]