classthe_king wrote:Where's the dude that always comes in and compares the Carter III numbers to Recovery week by week.
Since hes not here i will fill in
Lil Wayne - Tha Carter III
6/15/08 1. 1.006.000
6/22/08 2. 309.000 (-69%)
6/29/08 2. 209.000 (-32%)
7/6/08 1. 156.000 (-25%)
7/13/08 1. 125.000 (-20%)
7/20/08 2. 105.000 (-16%)
7/27/08 5. 88.166 (dunno the percentage)
Total: 2.000.218
Eminem - Recovery
6/27/10 1. 741.000
7/4/10 1. 313.000 (-58%)
7/11/10 1. 229.000 (-27%)
7/18/10 1. 195.000 (-15%)
7/25/10 1. 187.000 (-4%)
8/1/10 2. 159.000 (-15%)
8/8/10 2. 152.000
Total: 1.980.000
(7 weeks)














