
As of February 12th 2012

.
As of August 2nd 2011

http://new.music.yahoo.com/blogs/chart_ ... -a-winner/
Recovery
6/27/10 1. 741.000
7/4/10 1. 313.000 (-58%)
7/11/10 1. 229.000 (-27%)
7/18/10 1. 195.000 (-15%)
7/25/10 1. 187.000 (-4%)
8/1/10 2. 159.000 (-14%)
8/8/10 2. 152.000 (-4%)
8/15/10 1. 133.000 (-13%)
8/22/10 1. 116,000 (-12%)
8/29/10 3. 98,000 (-14%)
9/5/10 3. 93,000 (-6%)
9/12/10 2. 81,000 ( -12%)
9/19/10 3. 89,000 (+10%)
9/26/10 6. 66,000 (-26%)
10/3/10 5. 59,000 (-10%)
10/10/10 4. 52,000 (-12%)
17/10/10 5. 50,000 (-4%)
24/10/10 8. 43,000 ( -15%)
31/10/10 5. 38,000 (-11%)
7/11/10 7. 38,000 (+1%)
14/11/10 11. 34,000 (-7%)
21/11/10 22. 34,000
28/11/10 24. 48,000 (+41%)
5/12/10 26. 44,000 (-9%)
12/12/10 25. 49,000 (+12%)
19/12/10 22. 69,000 (+44%)
26/12/10 7. 137,000 (+100%)
2/1/11 2. 63,000 (-54%)
9/1/11 5. 33,000 (-47%)
16/1/11 14. 21,000 (-32%)
23/1/11 17. 20,000 (-9%)
30/1/11 16. 21,000 (+10%)
6/2/11 10. 25,000 (+18%)
13/2/11 7. 38,000 (+51%)
20/2/11 6. 61,000 (+60%)
27/2/11 7. 34,000 (-44%)
6/3/11 13. 27,000 (-15%)
13/3/11 19. 22,000 (-18%)
20/3/11 19. 20,000 (-9%)
27/2/11 27. 18,000 (-10%)
3/4/11 27. 17,000 (-5%)
10/4/11 29. 15,000 (-12%)
17/4/11 33. 14,000 (-9%)
24/4/11 35. 17,000 (+20%)
1/5/11 33. 12,000 (-27%)
8/5/11 44. 12,000
15/5/11 47. 10,000 (-10%)
22/5/11 50. 10,000
29/5/11 44. 10,000
5/6/11 46. 10,000
12/6/11 43. 10,000
19/6/11 41. 12,000 (+13%)
26/6/11 29. 14,000 (+15%)
3/7/11 37. 14,000
10/7/11 32. 11,000 (-18%)
17/7/11 44. 9,000 (-19%)
24/7/11 43. 10,000 (+10%)
31/8/11 43. 9,000 (-10%)
7/8/11 41. 10,000 (+10%)
14/8/11 46. 10,000
21/8/11 42. 9,000 (-10%)
28/8/11 44. 8,000 (-10%)
4/9/11 55. 8,000
11/9/11 55. 8,000
18/9/11 64. 7,000 (-15%)
25/9/11 52. 9,000 (+20%)
2/10/11 77. 6,000 (-30%)
9/10/11 78. 5,000 (-15%)
16/10/11 78. 5,000
23/10/11 75. 5,000
30/10/11 88. 5,000
6/11/11 92. 5,000
13/11/11 114. 5,000
20/11/11 118. 5,000
27/11/11 61. 20,000 (+266%)
4/12/11 113. 8,000 (-60%)
11/12/11 151. 8,000
18/12/11 131. 9,000 (+20%)
26/12/11 97. 17,000 (+90%)
1/1/12 69. 11,000 (-34%)
8/1/12 65. 7,000 (-34%)
15/1/12 55. 7,000
22/1/12 75. 5,000 (-22%)
29/1/12 77. 6,000 (+4%)
5/2/12 95. 5,000 (-3%)
12/2/12 95. 6,000 (+25%)
19/2/12 100. 6,000
26/2/12 95. 5,000 (-20%)
4/3/12 68. 9,000 (+71%)
100 RECOVERY: 6491 • 4199673
88 Recovery: 5473 • 4205146
68 RECOVERY: 9345 • 4214491
108 Recovery: 4,831 • 4,219,322
64 Recovery: 6,819 • 4,226,141
92 Recovery: 4,520 • 4,230,661
121 RECOVERY: 4,099 • 4,234,760
123 RECOVERY: 4,588 • 4,239,348
99 RECOVERY: 4,258 • 4,243,606
103 RECOVERY: 4,216 • 4,247,822
100 RECOVERY: 4,071 • 4,251,893
128 RECOVERY: 3,160 • 4,255,503
136 Recovery: 3054 • 4261759
145 Recovery: 3148 • 4264907
149 Recovery: 3153 • 4268060
161 Recovery: 3326 • 4271386
188 Recovery: 3329 • 4274715
81 Recovery: 5695 • 4280410
104 Recovery: 4434 • 4284844
149 Recovery: 3,440 • 4,288,284
156 Recovery: 3308 • 4291592
154 Recovery: 3116 • 4294708
142 Recovery: 3191 • 4297899
100 Recovery: 4428 • 4302327
136 Recovery: 3119 • 4305446
161 Recovery: 3066 • 4308512
166 Recovery: 3001 • 4311513
149 Recovery: 3,000 • 4,314,513
Total Album Sales
EMINEM - SLIM SHADY LP - 5,433,000 - 11th November 2013
EMINEM - MARSHALL MATHERS LP - 10,766,000 - 11th November 2013
EMINEM - EMINEM SHOW - 10,270,000 - 11th November 2013
EMINEM - ENCORE - 5,343,000 - 11th November 2013
EMINEM - CURTAIN CALL - 3,778,000 - 11th November 2013
EMINEM - RELAPSE - 2,335,000 - 11th November 2013
EMINEM - RECOVERY - 4,509,000 - 11th November 2013 [b]
Total: [b]39,798,980
Other:
8 Mile Soundtrack -4,884,219 - 15th December 2012
Hell: The Sequel -773,113 - 15th December 2012
Hell: The Sequel
19/5/11 1. 171,000
26/6/11 6. 63,000
3/7/11 9. 42,000
10/7/11 5. 35,000
17/7/11 11. 30,000
24/7/11 10. 28,000
31/7/11 10. 26,000
7/8/11 14. 24,000
15/8/11 11. 23,000
21/8/11 13. 19,000
28/8/11 16. 18,000
4/9/11 19. 18,000
11/9/11 19. 17,000
18/9/11 33. 13,000
25/9/11 32. 12,000
2/10/11 33. 11,000
9/10/11 34. 11,000
16/10.11 40. 10,000
23/10/11 44. 9,000
30/10/11 52. 8,000
6/11/11 74. 7,000
13/11/11 89. 6,000
20/11/11 103. 6,000
27/11/11 116. 11,000
4/12/11 159. 6,000
11/12/11 186. 6,000
18/12/11 173. 7,000
26/12/11 117. 14,000
1/12/12 74. 10,000
8/12/12 89. 6,000
15/1/12 94. 4,000
22/1/12 132. 4,000
29/1/12 138. 3,000
5/2/12 117. 4,000
12/2/12 119. 5,000
19/2/12 127. 5,000
26/2/12 145. 4,000
4/3/ 12 165. 4,000
Total: 705,000
MMLP 2

Berzerk

1,110,000 as of October 6th 2013
Survival

397,000 Nov 2nd
Rap God

507,000 Nov 2nd
The Monster

MMLP 2
Wk 1 #1 792,000
Wk 2 #2 210,000
Wk 3 #1 120,000
Wk 4 #2 199,000
Wk 5 #6 84,000
Wk 6 #8 82,000
Wk 7 #6 115,000
Wk 8 #3 122,000
Wk 9 #3 55,000
Wk 10 #4 36,000