EriCartman wrote:How much did the MMLP2 sell from November 5th till today in the USA ?
And how much did he do worldwide ?
After 2 weeks
USA - 1,003,000
World - 1,638,000
EriCartman wrote:How much did the MMLP2 sell from November 5th till today in the USA ?
And how much did he do worldwide ?

Shady-Yo wrote:EriCartman wrote:How much did the MMLP2 sell from November 5th till today in the USA ?
And how much did he do worldwide ?
After 2 weeks
USA - 1,003,000
World - 1,638,000


Revolutionary wrote:^ He's from Portugal tho, when he talks about "selling-out" he probably means a couple hundred/thousand copies.



Hamza1972 wrote:3. week - 122,727




Marshall1104 wrote:Very good but Recovery:
6/27/10 1. 741.000
7/4/10 1. 313.000 (-58%)
7/11/10 1. 229.000 (-27%)
7/18/10 1. 195.000 (-15%)
7/25/10 1. 187.000 (-4%)
8/1/10 2. 159.000 (-14%)
8/8/10 2. 152.000 (-4%)
8/15/10 1. 133.000 (-13%)
8/22/10 1. 116,000 (-12%)
8/29/10 3. 98,000 (-14%)



Marshall1104 wrote:Very good but Recovery:
6/27/10 1. 741.000
7/4/10 1. 313.000 (-58%)
7/11/10 1. 229.000 (-27%)
7/18/10 1. 195.000 (-15%)
7/25/10 1. 187.000 (-4%)
8/1/10 2. 159.000 (-14%)
8/8/10 2. 152.000 (-4%)
8/15/10 1. 133.000 (-13%)
8/22/10 1. 116,000 (-12%)
8/29/10 3. 98,000 (-14%)

Users browsing this forum: No registered users