dR.dR3 wrote:One Mic wrote:I said from the first day....
This will be Eminem's biggest single since Lose Yourself!
Do you have any info on LY (how much did it sell in a week, for how long did it top the charts, etc...)?
Here's how LY did on the US & UK singles charts:
LOSE YOURSELF Written by: Jeff Bass/Luis Resto/Marshall Mathers
Produced by: Eminem
USDate:
05/10/2002 - Run: 43-18- 9-6-2-*1*-1-1-1-1-1-1-1-1-1-1-1-9-15-23-29-34-43 (23/16/12 wks)
UKDate:
07/12/2002 - Run: 188- *1*-3-5-5-3-3-6-6-7-6-9-6-10-14-19-29-35-40-47-60-74-81-84-87-83-80-87-90-99-89-95-0-0-114-107-0-113-119-128-133-0-146-149 (40-32c/13/1 wks)
Re 01: 13/12/2003: 174-145 (2 wks, 42 wsf)
Re 02: 14/02/2004: 77-89-87-92-0-0-0-121-132-144-164-151-165 (10-6c wks, 52 wsf)
Re 03: 20/11/2004: 185-163-161-192-131-147-146-166 (8 wks, 60 wsf)
Re 04: 13/01/2007: 196 (1 wk, 61 wsf)
Re 05: 21/04/2007: 181 (1 wk, 62 wsf)
Re 06: 02/02/2008: 166-164-187-0-0-155-195-0-0-188 (6-3c wks, 68 wsf)
Re 07: 01/11/2008: 175 (1 wk, 69 wsf)
Re 08: 17/01/2009: 197-179-181-182-173-171-148-143-166-184-164-155-155-147-131-129-132-128-99-67-116-119-119-141-200-0-0-0-199-200-0-169-186 (29-25c wks, 98 wsf)
Re 09: 10/10/2009: 158-179 (2 wks)
Total # of re-entries: 17
Total # of weeks: 100-32c (Top 10: 13 Top 75: 22, #1: 1)