Mikey1990 wrote:Em is closin in on Wayne
even though sales are Down 25% since 08
Lil Wayne - Tha Carter III
6/15/08 1. 1.006.000
6/22/08 2. 309.000 (-69%)
6/29/08 2. 209.000 (-32%)
7/6/08 1. 156.000 (-25%)
7/13/08 1. 125.000 (-20%)
7/20/08 2. 105.000 (-16%)
Total: 1.910.000
Eminem - Recovery
6/27/10 1. 741.000
7/4/10 1. 313.000 (-58%)
7/11/10 1. 229.000 (-27%)
7/18/10 1. 195.000 (-15%)
7/25/10 1. 187.000 (-4%)
8/1/10 1-2. 150.000 -155.000 (-17-20%)
Total: 1.815.000 - 1.820.000
lol only 90k difference between the two after 6 weeks, and C3 sold 260k more first week. Anyone whno thinks that Recovery will only JUST sell 3mil in the US is lying to themselves.
Recovery, easily doing 4mil+