Music dominated this week’s list of the fastest-growing Facebook Pages, as counted with our PageData tool, tracking the number of Likes added to a Page each day. Nine of the 20 Pages belonged to musicians, the rest went to animated and live action TV shows, Facebook, YouTube, Megan Fox, Cristiano Ronaldo and “The Twilight Saga.” It took between 635,400 and 297,000 new Likes to make our Top 20 list this week.
Top Gainers This Week
Name Fans Gain↓ Gain, %
1. Eminem 11,606,074 +635,401 +5.79
2. Justin Bieber 10,113,499 +473,066 +4.91
3. Lady Gaga 16,391,818 +467,325 +2.93
4. Facebook 17,092,038 +435,673 +2.62
5. Kurtlar Vadisi 470,089 +427,834 +1,012.51
6. Family Guy 15,968,324 +406,750 +2.61
7. South Park 11,454,464 +402,879 +3.65
8. YouTube 11,805,545 +401,116 +3.52
9. Lil Wayne 10,478,458 +371,161 +3.67
10. Shakira 7,351,463 +349,491 +4.99
11. The Simpsons 6,029,872 +346,514 +6.10
12. Linkin Park 11,064,009 +342,581 +3.20
13. David Guetta 7,600,282 +334,852 +4.61
14. Bob Marley 9,415,828 +315,489 +3.47
15. Megan Fox 12,337,506 +312,351 +2.60
16. Dr. House 9,999,521 +301,766 +3.11
17. Two and a Half Men 7,205,059 +301,671 +4.37
18. Cristiano Ronaldo 10,621,939 +301,564 +2.92
19. Rihanna 7,841,078 +301,020 +3.99
20. The Twilight Saga 12,041,737 +297,033 +2.53
http://www.insidefacebook.com/2010/08/2 ... -facebook/




















