AJS2050 wrote:Soundscan Era - Best Selling Sales Weeks In Hip-Hop (Top 16)
Eminem makes up half of this list with 8 of the 16 highest sales weeks.
(rank overall, year, sales, weeks on chart, name, title, chartpos. if not #1)
03 2000 1,760,049 1 Eminem - The Marshall Mathers LP
05 2002 1,321,799 2 Eminem - The Eminem Show
08 2005 1,140,638 1 50 Cent - The Massacre
16 2008 1,005,545 1 Lil Wayne - Tha Carter III
17 2007 956,936 1 Kanye West - Graduation
24 2003 872,082 1 50 Cent - Get Rich Or Die Tryin'
25 2004 870,730 2 Eminem - Encore
32 2003 822,275 2 50 Cent - Get Rich Or Die Tryin'
36 2002 808,708 3 Eminem - The Eminem Show
37 1993 802,858 1 Snoop Doggy Dogg - Doggystyle
38 2000 793,713 2 Eminem - The Marshall Mathers LP
41 2005 770,887 2 50 Cent - The Massacre
48 2010 741,413 1 Eminem - Recovery
57 2002 714,114 1 Nelly - Nellyville
59 2004 710,880 1 Eminem - Encore
60 2002 702,226 1 Eminem - 8 Mile Soundtrack
Encore had like the smallest (negligible) drop
......very small as usually albums drop 50%










