Mahmoud48 wrote:eminem needs to do atleast 1,000 unit to get 2.9 million
i hope he can reach it
WTF...
He will sell about 35 k or something this week lol. He will get to 3.1 mil -3.2 mil til years end lol
Mahmoud48 wrote:eminem needs to do atleast 1,000 unit to get 2.9 million
i hope he can reach it


Emshady2 wrote:Mahmoud48 wrote:eminem needs to do atleast 1,000 unit to get 2.9 million
i hope he can reach it
WTF...
He will sell about 35 k or something this week lol. He will get to 3.1 mil -3.2 mil til years end lol


Alaine wrote:Mediatraffic doesn't count latin countries & a lot of other countries as well so the real WW numbers are higher, but we'll never know exactly how much


Mahmoud48 wrote:Emshady2 wrote:Mahmoud48 wrote:eminem needs to do atleast 1,000 unit to get 2.9 million
i hope he can reach it
WTF...
He will sell about 35 k or something this week lol. He will get to 3.1 mil -3.2 mil til years end lol
i hope it gets passed 4.85 million to beat 50




Mahmoud48 wrote:^
ooh yes i know
but isnt his masscare album the last best sellin hip hop album ?



6 million copies worldwide by end of the year! 

Hamza1972 wrote:Recovery worldwide (MusiChart):
1. week: #1 - 1,114,500
2. week: #1 - 543,600
3. week: #1 - 419,300
4. week: #1 - 386,500
5. week: #1 - 362,100
6. week: #1 - 320,900
7. week: #3 - 297,400
8. week: #1 - 285,500
9. week: #2 - 245,900
10. week: #3 - 215,600
11. week: #3 - 203,300
12. week: #2 - 187,900
13. week: #3 - 186,800
14. week: #5 - 150,000
15. week: #5 - 133,800
16. week: #2 - 123,100
17. week: #3 - 115,700
18. week: #7 - 100,600
19. week: #9 - 85,800
= 5,478,300
Very good sales!6 million copies worldwide by end of the year!
![]()

Hamza1972 wrote:Recovery worldwide (MusiChart):
1. week: #1 - 1,114,500
2. week: #1 - 543,600
3. week: #1 - 419,300
4. week: #1 - 386,500
5. week: #1 - 362,100
6. week: #1 - 320,900
7. week: #3 - 297,400
8. week: #1 - 285,500
9. week: #2 - 245,900
10. week: #3 - 215,600
11. week: #3 - 203,300
12. week: #2 - 187,900
13. week: #3 - 186,800
14. week: #5 - 150,000
15. week: #5 - 133,800
16. week: #2 - 123,100
17. week: #3 - 115,700
18. week: #7 - 100,600
19. week: #9 - 85,800
= 5,478,300


Jens14 wrote:Hamza1972 wrote:Recovery worldwide (MusiChart):
1. week: #1 - 1,114,500
2. week: #1 - 543,600
3. week: #1 - 419,300
4. week: #1 - 386,500
5. week: #1 - 362,100
6. week: #1 - 320,900
7. week: #3 - 297,400
8. week: #1 - 285,500
9. week: #2 - 245,900
10. week: #3 - 215,600
11. week: #3 - 203,300
12. week: #2 - 187,900
13. week: #3 - 186,800
14. week: #5 - 150,000
15. week: #5 - 133,800
16. week: #2 - 123,100
17. week: #3 - 115,700
18. week: #7 - 100,600
19. week: #9 - 85,800
= 5,478,300
Very good sales!6 million copies worldwide by end of the year!
![]()
On Mediatraffic.de it's a bit over 5 million so which one is right?



AJS2050 wrote:UK
#35 No Love - 14 weeks on chart

One Mic wrote:AJS2050 wrote:UK
#35 No Love - 14 weeks on chart
That is its peak position in the UK so far, right?
I'm glad it managed to get into the official top 40, do you think it will go higher or is that it?

Users browsing this forum: No registered users