The TRshady Forum became read-only in December 2014. The 10 year history will live on, in this archive.
Continue the discussion with the new home for the Eminem and Hip Hop discussion: HipHopShelter.com.

Soundscan

Post and have discussions on the latest news from around the world.

Soundscan

Postby D.N.A. » Dec 14th, '06, 19:01

[Official] SS Numbers (Urban Charts)
1 Ciara Evolution 338,447 999 612 339,062
2 Eminem Presents: Re-up Eminem 308,804 999 974 310,160
3 Stefani*gwen Sweet Escape 242,671 999 738 243,411
12 Akon Konvicted 118,202 7 110,327 676,702
13 Beyonce B'day 108,047 14 94,678 1,600,262
15 Jay-z Kingdom Come 101,487 -27 139,933 923,158
19 Fergie Dutchess 92,642 62 57,240 804,976
23 Timberlake*justin Futuresex 82,649 43 57,758 1,948,662
24 Lil Scrappy Bred 2 Die Born 2 Live 82,159 999 245 82,405
28 Snoop Dogg Blue Carpet 69,016 -24 90,338 424,107
38 Mayer*john Continuum 55,527 34 41,533 983,348
40 Aguilera*christina Back To Basics 50,328 31 38,456 1,057,776
42 Game Doctor's Advocate 49,164 -20 61,750 603,980
43 Legend*john Once Again 45,875 3 44,722 623,379
49 Furtado*nelly Loose 37,653 64 22,945 945,356
53 Tupac Pac's Life 34,983 -33 52,300 246,863
54 Ludacris Release Therapy 34,874 27 27,550 827,982
64 Project Pat Crook By Da Book: Fed 31,480 999 280 31,770
75 Birdman & Lil' Wayne Like Father 25,731 1 25,507 389,865
78 Clipse Hell Hath No Fury 23,175 -70 78,487 102,771
82 Yankovic*weird Al Straight Outta 21,800 44 15,153 288,241
84 Thicke*robin Evolution Of Robin 21,591 24 17,357 155,816
89 Diddy Press Play 21,109 20 17,577 408,008
98 Brown*chris Chris Brown 18,042 39 12,993 1,695,999
103 Jones*jim Hustler's P.o. 17,133 -14 19,878 219,953
112 Danity Kane Danity Kane 16,315 23 13,300 778,560
125 Ying Yang Twins Chemically 14,908 -59 35,934 51,116
134 Blige*mary J. Breakthrough 13,748 95 7,065 2,674,734
137 Richie*lionel Coming Home 13,228 10 12,051 306,162
140 Jibbs Jibbs Feat. Jibbs 13,075 28 10,245 138,689
144 Gnarls Barkley St. Elsewhere 12,859 34 9,565 1,099,935
150 Fat Joe Me Myself & I 11,538 -5 12,165 104,918
155 Labelle*patti Gospel According 10,901 -10 12,087 40,445
158 Jackson*janet 20 Y.o. 10,702 9 9,798 569,347
162 Knight*gladys & Saints Unified 9,859 35 7,294 35,957
167 Mary Mary Mary Mary Christmas 9,408 6 8,847 28,662
171 Ross*rick Port Of Miami 9,310 7 8,675 650,806
172 Eminem Curtain Call 9,206 20 7,703 2,608,383
179 Pitbull El Mariel 8,537 -7 9,191 111,431
180 Rihanna Girl Like Me 8,523 25 6,824 1,077,600
182 Studdard*ruben Return 8,442 17 7,227 156,770
189 Franklin*kirk Vol. 1-songs For 7,996 6 7,542 36,743
195 Chingy Hoodstar 7,844 0 7,872 245,792
198 Charles*ray Ray Sings 7,699 11 6,955 144,361
200 Tamia Between Friends 7,661 -15 8,988 48,055

the re-up did good...i think it will go plat for sure..

lmfao at Curtain Call still being on the charts :D :D
User avatar
D.N.A.
Closet Cleaner
Closet Cleaner
 
Posts: 73
Joined: Jun 24th, '06, 23:22

Postby ,-,'-{Bar}-',-, » Dec 14th, '06, 21:27

danigantt wrote:yeah.. lol. ^

i think when an artist puts out a new thing, like The Re-Up, people go and buy their old stuff too.. so they have a peak in sales.


But seriously.. who are these people still buying these old ass cds... Danity Kane... Chris Brown.... Christina Augilera... Rihanna? These are old cds.

And who is buying Chingy cds?! :angry: :p :laughing:


the old cd's are cheaper :p
User avatar
,-,'-{Bar}-',-,
Bad Influence
Bad Influence
 
Posts: 16978
Joined: Apr 10th, '06, 21:41
Location: Scotland
Gender: Male

Postby D@vid » Dec 14th, '06, 22:18

danigantt wrote:
Bar wrote:
danigantt wrote:yeah.. lol. ^

i think when an artist puts out a new thing, like The Re-Up, people go and buy their old stuff too.. so they have a peak in sales.


But seriously.. who are these people still buying these old ass cds... Danity Kane... Chris Brown.... Christina Augilera... Rihanna? These are old cds.

And who is buying Chingy cds?! :angry: :p :laughing:


the old cd's are cheaper :p



really! here they're more expensive. like, if i would wait a month or 2 to buy the re-up, it'll probaly be like $15. But during the first week, i got it for $10.




yeah.i never see the older or newer stuff for less.it always is cheaper to buy it right when it comes out, than to wait a while.
Life is just one big lesson
User avatar
D@vid
Band Leader
Band Leader
 
Posts: 6971
Joined: Jul 22nd, '06, 22:15
Location: Detroit
Gender: Male

Postby stevethetruth » Dec 14th, '06, 22:31

150 Fat Joe Me Myself & I 104,918

:laughing: what a flop he just passed the 100 thou mark

he sucks
http://www.myspace.com/stevethetruth <-- my myspace add me!!
User avatar
stevethetruth
Under The Influence
Under The Influence
 
Posts: 4112
Joined: May 27th, '06, 02:06
Location: wherever, whenever
Gender: Male

Postby $0 R3@L » Dec 14th, '06, 22:35

i wanna know who the fuck is buyin ciara lmao


i heard she had balls lmao

:laughing:
http://www.myspace.com/aronsoreal
Image
Tony Yayo > 50 cent
yoshi wrote:even after all those years.. So Real > Jesus
User avatar
$0 R3@L
Band Leader
Band Leader
 
Posts: 7021
Joined: Oct 9th, '05, 20:02
Location: U.k.
Gender: Male

Postby D@vid » Dec 14th, '06, 23:27

steverocks88 wrote:150 Fat Joe Me Myself & I 104,918

:laughing: what a flop he just passed the 100 thou mark

he sucks




yeah, even wierd al did better than him, as far as total number sold.

82 Yankovic*weird Al Straight Outta 288,241
Life is just one big lesson
User avatar
D@vid
Band Leader
Band Leader
 
Posts: 6971
Joined: Jul 22nd, '06, 22:15
Location: Detroit
Gender: Male

Postby D.N.A. » Dec 16th, '06, 00:16

i just noticed that banks ain't in the first 200... :D :D :D .. daim.. he floped hard... :(
User avatar
D.N.A.
Closet Cleaner
Closet Cleaner
 
Posts: 73
Joined: Jun 24th, '06, 23:22

Postby D.N.A. » Dec 21st, '06, 17:09

1 Young Jeezy Inspiration: Thug 352,392 999 1,147 353,553
9 Blige*mary J. Reflections: A 171,093 999 477 171,707
11 Ciara Evolution 164,067 -52 338,447 503,440
13 Eminem Presents: Re-up 150,829 -51 308,804 460,989
14 Stefani*gwen Sweet Escape 148,787 -39 242,671 392,198
16 Akon Konvicted 141,809 20 118,202 818,511
17 Fergie Dutchess 140,591 52 92,642 945,567
19 Fantasia Fantasia 132,964 999 192 133,161
20 Beyonce B'day 130,159 20 108,047 1,730,421
22 Timberlake*justin Future 115,960 40 82,649 2,064,622
23 Tyrese Alter Ego 115,957 999 122 116,081
32 Jay-z Kingdom Come 86,730 -15 101,487 1,009,888
36 Aguilera*christina Back To 68,502 36 50,328 1,126,278
38 Snoop Dogg Blue Carpet 65,145 -6 69,016 489,252
39 Mayer*john Continuum 63,911 15 55,527 1,047,259
43 Furtado*nelly Loose 60,600 61 37,653 1,005,956
51 Legend*john Once Again 49,777 9 45,875 673,156
53 Game Doctor's Advocate 47,092 -4 49,164 651,072
61 Ludacris Release Therapy 43,649 25 34,874 871,631
66 Pussycat Dolls Pcd 38,933 47 26,454 2,406,518
71 Ghostface Killah More Fish 35,891 999 153 36,045
75 Lil Scrappy Bred 2 Die Born 2 Live 33,347 -59 82,159 115,752
76 Tupac Pac's Life 33,037 -6 34,983 279,900
79 Birdman & Lil' Wayne Like Father 30,017 17 25,731 419,882
91 Brown*chris Chris Brown 26,021 44 18,042 1,722,020
99 Thicke*robin Evolution Of Robin 24,089 12 21,591 179,905
106 Danity Kane Danity Kane 22,055 35 16,315 800,615
118 Cherish Unappreciated 20,210 21 16,706 418,069
122 Jones*jim Hustler's P.o.m.e. 19,406 13 17,133 239,359
130 Diddy Press Play 18,821 -11 21,109 426,829
140 Jibbs Jibbs Feat. Jibbs 16,795 28 13,075 155,484
141 Gnarls Barkley St. Elsewhere 16,763 30 12,859 1,116,698
144 Richie*lionel Coming Home 16,296 23 13,228 322,458
145 Project Pat Crook By Da Book 16,175 -49 31,480 47,945
155 Clipse Hell Hath No Fury 14,469 -38 23,175 117,240
163 Ying Yang Twins Chemically 13,295 -11 14,908 64,411
169 Blige*mary J. Breakthrough 12,320 -10 13,748 2,687,054
173 Labelle*patti Gospel According 11,914 9 10,901 51,771
184 Jackson*janet 20 Y.o. 11,016 3 10,702 580,363
185 Eminem Curtain Call 11,013 20 9,206 2,619,396
186 Rihanna Girl Like Me 10,972 29 8,523 1,088,572
188 Charles*ray Ray Sings 10,841 41 7,699 155,202
197 Studdard*ruben Return 9,708 15 8,442 166,478 :smoking:
User avatar
D.N.A.
Closet Cleaner
Closet Cleaner
 
Posts: 73
Joined: Jun 24th, '06, 23:22

Postby ShadyAngel » Dec 21st, '06, 17:14

weird al rocks lol, i love the 12 drugs of christmas :D

anyway
props x
http://www.thefatkidstolemysocks.piczo.com
Emily RIP. x

only when the power of love overcomes the love of power will the world know peace - jimi hendrix
things without all remedy should be without regard, whats done is done. - william shakespear (Macbeth)
User avatar
ShadyAngel
Trailer Trash
Trailer Trash
 
Posts: 179
Joined: Nov 25th, '06, 12:47
Location: Cambridgeshire (England)

Postby Semper Fidelis » Dec 22nd, '06, 11:19

I realy didn't know that Ciara is that high in the rankings. Here in Holland you don't hear anything about it. I never heard of the album. Just waiting for Em to take the 1st place.
Thanks for posting!
User avatar
Semper Fidelis
Trailer Trash
Trailer Trash
 
Posts: 126
Joined: Dec 8th, '06, 14:11
Location: The Netherlands

Postby ShadyAngel » Dec 22nd, '06, 15:51

i dont like her that much. she seems real fake to me, and as if all the stuff shes sings about shes never experienced. it not from the heart. eminem much better if u ask me :)
http://www.thefatkidstolemysocks.piczo.com
Emily RIP. x

only when the power of love overcomes the love of power will the world know peace - jimi hendrix
things without all remedy should be without regard, whats done is done. - william shakespear (Macbeth)
User avatar
ShadyAngel
Trailer Trash
Trailer Trash
 
Posts: 179
Joined: Nov 25th, '06, 12:47
Location: Cambridgeshire (England)


Return to General News



Who is online

Users browsing this forum: No registered users